# Example Research Group: Example Method 
# Rotor Integrated Variables (Including forces and moments on rotating section of nacelle): Low Turbulence Cases 
# Case 	 F_x [N] 	 F_y [N] 	 F_z [N] 	 M_x [Nm] 	 M_y [Nm] 	 M_z [Nm] 	 C_t 	 C_p
Clean 1	-6.099555362037688155e+02	1.839537001741230426e+02	-1.253032458099537649e+01	7.844633106343847828e+01	-3.056936709277240993e+02	2.092203183124535570e+00	6.067339915818582563e-01	 3.922316553171923403e-01
Clean 2	-6.633278574557432421e+02	1.751422544576635119e+02	-1.332534281358547723e+01	7.460179598213763086e+01	-3.368924436334119719e+02	1.498747188012173881e+00	6.598244212789854402e-01	 4.196351023995241181e-01
Clean 3	-7.167001787077175550e+02	1.663308087412039811e+02	-1.412036104617557974e+01	7.075726090083676922e+01	-3.680912163390996739e+02	9.052911928998127467e-01	7.129148509761125130e-01	 4.422328806302296966e-01
Clean 4	-7.522817262090337636e+02	1.604565115968976272e+02	-1.465037320123564868e+01	6.819423751330285199e+01	-3.888903981428916268e+02	5.096538628249045466e-01	7.483084707741971542e-01	 4.546282500886856259e-01
Clean 5	-7.696904807540738602e+02	1.574818558329859570e+02	-1.492200348723372549e+01	6.692651728922277243e+01	-3.991039732699746878e+02	3.461724354875049814e-01	7.656252791424260629e-01	 4.601198063634064916e-01
Clean 6	-7.930889083661550103e+02	1.527533386471680217e+02	-1.537652185476821920e+01	6.512294187067755047e+01	-4.131024709895622777e+02	3.449575124902876655e-01	7.889001254864299595e-01	 4.680711446954947674e-01
Clean 7	-8.162388968077746085e+02	1.480336721898140411e+02	-1.583878686192178975e+01	6.329787681589339599e+01	-4.269876680692462401e+02	3.934583028654837777e-01	8.119278448177049690e-01	 4.747340761192003766e-01
Clean 8	-8.588649870647018361e+02	1.387378537553188096e+02	-1.688145825476619422e+01	5.935534334593021555e+01	-4.530787138440819604e+02	1.181245482977598460e+00	8.543288008744002182e-01	 4.822621646856828925e-01
Clean 9	-8.719393244059879180e+02	1.357367701050726794e+02	-1.728059578197602164e+01	5.805781119841126525e+01	-4.612408929725863231e+02	1.470070131191844931e+00	8.673340847213791838e-01	 4.838150933200937587e-01
Clean 10	-8.977877710155034947e+02	1.297582135233605811e+02	-1.808746161668743468e+01	5.546783432784176426e+01	-4.774165138271556543e+02	2.053713037126777774e+00	8.930460100285750880e-01	 4.853435503686153174e-01
Clean 11	-9.095086776213839812e+02	1.268635671964360370e+02	-1.852532645533622713e+01	5.419323633358003178e+01	-4.849081834662684969e+02	2.369556928543200769e+00	9.047050114276020683e-01	 4.854810754883210344e-01
Clean 12	-9.326601272928458002e+02	1.211042621408439572e+02	-1.941208198731774104e+01	5.165265504953212172e+01	-4.997413823877869845e+02	3.007670870565056997e+00	9.277341842710795650e-01	 4.842436410893635745e-01
Clean 13	-9.536585460090655033e+02	1.155673136085750770e+02	-2.038059367373259434e+01	4.917595136315724602e+01	-5.134612981633255231e+02	3.693434457728293374e+00	9.486216976198278417e-01	 4.815145237642479148e-01
